| Male | 30 |
|---|---|
| Female | 70 |
Strong Female skew
| Under 20 | 12.99 |
|---|---|
| 20-29 | 35.75 |
| 30-39 | 25.31 |
| 40-49 | 16.36 |
| 50-59 | 7.23 |
| 60+ | 2.14 |
| Unknown | 0.25 |
Stong skew in 20-39 demographic
| Majority | 42.75 |
|---|---|
| Equal but More | 15.2 |
| Equal but Less | 16.76 |
| Not Responsible | 20.71 |
62% do the majority of their household shopping
| $ 40k or Less | 11.18 |
|---|---|
| $ 41k - $ 60k | 10.93 |
| $ 61k - $ 80k | 12 |
| $ 81k - $ 120k | 23.01 |
| $ 121k - $ 250k | 15.53 |
| $ 251k+ | 2.88 |
| Unknown | 14.38 |
53% Earn over $60K per annum
Source: Nielsen Online Market Intelligence July 2010