Statistics
-
Monthly Unique Browsers
| April 2010 | 13042 |
|---|
| May 2010 | 12164 |
|---|
| June 2010 | 11545 |
|---|
| July 2010 | 12862 |
|---|
| August 2010 | 13404 |
|---|
| September 2010 | 14020 |
|---|
| October | 14201 |
|---|
| November 2010 | 11279 |
|---|
| December 2010 | 19071 |
|---|
| January 2011 | 15143 |
|---|
| February 2011 | 15944 |
|---|
| March 2011 | |
|---|
-
Monthly Page Impressions
| April 2010 | 246531 |
|---|
| May 2010 | 258546 |
|---|
| June 2010 | 257640 |
|---|
| July 2010 | 282453 |
|---|
| August 2010 | 334609 |
|---|
| September 2010 | 309371 |
|---|
| October | 337132 |
|---|
| November 2010 | 364347 |
|---|
| December 2010 | 288691 |
|---|
| January 2011 | 378721 |
|---|
| February 2011 | 318767 |
|---|
| March 2011 | 300286 |
|---|
-
Average Time on Site Minutes
| April 2010 | 8.36 |
|---|
| May 2010 | 8.48 |
|---|
| June 2010 | 8.52 |
|---|
| July 2010 | 9.13 |
|---|
| August 2010 | 9.38 |
|---|
| September 2010 | 8.52 |
|---|
| October | 9.20 |
|---|
| November 2010 | 10.14 |
|---|
| December 2010 | 9.18 |
|---|
| January 2011 | 8.53 |
|---|
| February 2011 | 8.36 |
|---|
| March 2011 | 8.02 |
|---|
-
UB Frequency
| April 2010 | 2.32 |
|---|
| May 2010 | 2.5 |
|---|
| June 2010 | 2.61 |
|---|
| July 2010 | 2.54 |
|---|
| August 2010 | 2.68 |
|---|
| September 2010 | 2.68 |
|---|
| October | 2.63 |
|---|
| November 2010 | 2.68 |
|---|
| December 2010 | 2.8 |
|---|
| January 2011 | 2.46 |
|---|
| February 2011 | 2.55 |
|---|
| March 2011 | 2.52 |
|---|
Courtesy of Nielsen//Netratings Market Intelligence