Statistics
-
Monthly Unique Browsers
| April 2010 | 73720 |
|---|
| May 2010 | 76264 |
|---|
| June 2010 | 81632 |
|---|
| July 2010 | 79512 |
|---|
| August 2010 | 96088 |
|---|
| September 2010 | 115933 |
|---|
| October | 116329 |
|---|
| November 2010 | 86175 |
|---|
| December 2010 | 66619 |
|---|
| January 2011 | 61634 |
|---|
| February 2011 | 99291 |
|---|
| March 2011 | 87220 |
|---|
-
Monthly Page Impressions
| April 2010 | 152593 |
|---|
| May 2010 | 162016 |
|---|
| June 2010 | 169843 |
|---|
| July 2010 | 172249 |
|---|
| August 2010 | 203943 |
|---|
| September 2010 | 225255 |
|---|
| October | 237185 |
|---|
| November 2010 | 172588 |
|---|
| December 2010 | 132850 |
|---|
| January 2011 | 116674 |
|---|
| February 2011 | 187202 |
|---|
| March 2011 | 150126 |
|---|
-
Average Time On Site Minutes
| April 2010 | 1.38 |
|---|
| May 2010 | 1.37 |
|---|
| June 2010 | 1.44 |
|---|
| July 2010 | 1.38 |
|---|
| August 2010 | 1.53 |
|---|
| September 2010 | 1.53 |
|---|
| October | 1.54 |
|---|
| November 2010 | 1.38 |
|---|
| December 2010 | 1.42 |
|---|
| January 2011 | 1.40 |
|---|
| February 2011 | 1.47 |
|---|
| March 2011 | 1.39 |
|---|
-
UB Frequency
| April 2010 | 1.19 |
|---|
| May 2010 | 1.2 |
|---|
| June 2010 | 1.2 |
|---|
| July 2010 | 1.21 |
|---|
| August 2010 | 1.25 |
|---|
| September 2010 | 1.23 |
|---|
| October | 1.26 |
|---|
| November 2010 | 1.23 |
|---|
| December 2010 | 1.24 |
|---|
| January 2011 | 1.21 |
|---|
| February 2011 | 1.24 |
|---|
| March 2011 | 1.2 |
|---|
Source: Nielsen Online Market Intelligence