| Male | 40.90 |
|---|---|
| Female | 59.10 |
Slight Female Skew. Good environment for all people.
| Under 20 | 3.97 |
|---|---|
| 20-29 | 12.06 |
| 30-39 | 18.02 |
| 40-49 | 22.09 |
| 50-59 | 22.54 |
| 60+ | 20.73 |
| Unknown | 0.62 |
84% are aged 30 years or over
| Owned w/Mortgage | 41.92 |
|---|---|
| Owned Freehold | 29.41 |
| Rented | 24.34 |
| Other | 4.33 |
| Unknown |
69% Own their own home
| $ 40k or Less | 15.66 |
|---|---|
| $ 41k - $ 60k | 10.87 |
| $ 61k - $ 80k | 12.56 |
| $ 81k - $ 120k | 23.71 |
| $ 121k - $ 250k | 16.11 |
| $ 251k+ | 4.06 |
| Unknown | 17.01 |
High Household Incomes
Courtesy of Nielsen//Netratings Market Intelligence March 2011