Statistics
-
Monthly Unique Browsers
| April 2010 | 53910 |
|---|
| May 2010 | 47449 |
|---|
| June 2010 | 41134 |
|---|
| July 2010 | 40778 |
|---|
| August 2010 | 40880 |
|---|
| September 2010 | 47846 |
|---|
| October | 52426 |
|---|
| November 2010 | 59270 |
|---|
| December 2010 | 64749 |
|---|
| January 2011 | 78679 |
|---|
| February 2011 | 68181 |
|---|
| March 2011 | 69359 |
|---|
-
Monthly Page Impressions
| April 2010 | 1015427 |
|---|
| May 2010 | 1017263 |
|---|
| June 2010 | 810053 |
|---|
| July 2010 | 787262 |
|---|
| August 2010 | 744332 |
|---|
| September 2010 | 763298 |
|---|
| October | 941100 |
|---|
| November 2010 | 1068288 |
|---|
| December 2010 | 1076832 |
|---|
| January 2011 | 1051603 |
|---|
| February 2011 | 964514 |
|---|
| March 2011 | 953106 |
|---|
-
UB Frequency
| April 2010 | 4.98 |
|---|
| May 2010 | 5.57 |
|---|
| June 2010 | 5.41 |
|---|
| July 2010 | 5.28 |
|---|
| August 2010 | 5.02 |
|---|
| September 2010 | 4.45 |
|---|
| October | 4.69 |
|---|
| November 2010 | 4.8 |
|---|
| December 2010 | 4.64 |
|---|
| January 2011 | 4.76 |
|---|
| February 2011 | 4.96 |
|---|
| March 2011 | 5.04 |
|---|
Source: Nielsen Online Market Intelligence