| Male | 43.32 |
|---|---|
| Female | 56.68 |
Gender Balanced Audience
| Under 20 | 5.07 |
|---|---|
| 20-29 | 17.38 |
| 30-39 | 31.55 |
| 40-49 | 18.71 |
| 50+ | 27.27 |
48% aged between 20-39 years
| Under $ 40K | 10.43 |
|---|---|
| $ 41-60K | 10.96 |
| $ 61-80K | 16.04 |
| $ 81-100K | 12.30 |
| $101-120K | 12.57 |
| $ 120 Plus | 21.65 |
| Unknown | 16.04 |
62% Audience Have a Household Income over $60k
| Owned w/ Mortgage | 45.45 |
|---|---|
| Owned Freehold | 20.86 |
| Rent | 29.68 |
| Other | 4.01 |
| Unknown |
65% Home Owners
Source: Nielsen Market Intelligenc, March 2011