Statistics
-
Monthly Unique Browsers
| April 2010 | 245307 |
|---|
| May 2010 | 227281 |
|---|
| June 2010 | 233136 |
|---|
| July 2010 | 255846 |
|---|
| August 2010 | 265101 |
|---|
| September 2010 | 248467 |
|---|
| October | 230142 |
|---|
| November 2010 | 234837 |
|---|
| December 2010 | 261698 |
|---|
| January 2011 | 273250 |
|---|
| February 2011 | 238919 |
|---|
| March 2011 | 271017 |
|---|
-
Monthly Page Impressions
| April 2010 | 3860346 |
|---|
| May 2010 | 4290046 |
|---|
| June 2010 | 3943578 |
|---|
| July 2010 | 4275848 |
|---|
| August 2010 | 4033244 |
|---|
| September 2010 | 3701330 |
|---|
| October | 3352874 |
|---|
| November 2010 | 3044549 |
|---|
| December 2010 | 3350304 |
|---|
| January 2011 | 3711570 |
|---|
| February 2011 | 3561031 |
|---|
| March 2011 | 3685842 |
|---|
-
Average Time on Site Minutes
| April 2010 | 4.09 |
|---|
| May 2010 | 4.42 |
|---|
| June 2010 | 4.45 |
|---|
| July 2010 | 4.34 |
|---|
| August 2010 | 4.23 |
|---|
| September 2010 | 4.13 |
|---|
| October | 4.08 |
|---|
| November 2010 | 3.49 |
|---|
| December 2010 | 4.04 |
|---|
| January 2011 | 4.08 |
|---|
| February 2011 | 4.31 |
|---|
| March 2011 | 4.20 |
|---|
-
UB Frequency
| April 2010 | 1.85 |
|---|
| May 2010 | 2.03 |
|---|
| June 2010 | 1.99 |
|---|
| July 2010 | 2.01 |
|---|
| August 2010 | 1.9 |
|---|
| September 2010 | 1.9 |
|---|
| October | 1.85 |
|---|
| November 2010 | 1.79 |
|---|
| December 2010 | 1.78 |
|---|
| January 2011 | 1.77 |
|---|
| February 2011 | 1.84 |
|---|
| March 2011 | 1.84 |
|---|
Source: Nielsen Online Market Intelligence