Adrian McCaffreyWestpac Marketing ManagerWe've invested in a long-term partnership with adhub and realestate.co.nz and couldn't be happier with the progress to date. Our focus is on innovation and brining new ideas to the fold around homeownership in NZ by leveraging truly customer centric interactions. We've been very impressed with their ability to think outside the box and their customer service ethic when it comes to realising the needs of our business and maintaining a flexible attitude to the implementation of our brand and advertising.
| December 2010 | 50189 |
|---|---|
| January 2011 | 68351 |
| February 2011 | 71979 |
| March 2011 | 77801 |
| April 2011 | 74192 |
| May 2011 | 97682 |
| June 2011 | 102395 |
| July 2011 | 102268 |
| August 2011 | 108144 |
| September 2011 | 110263 |
| October 2011 | 109582 |
| November 2011 | 106905 |
| December 2010 | 205084 |
|---|---|
| January 2011 | 301571 |
| February 2011 | 322490 |
| March 2011 | 316807 |
| April 2011 | 310913 |
| May 2011 | 406611 |
| June 2011 | 394868 |
| July 2011 | 380311 |
| August 2011 | 397894 |
| September 2011 | 396066 |
| October 2011 | 411750 |
| November 2011 | 407689 |
| December 2010 | 1.29 |
|---|---|
| January 2011 | 1.34 |
| February 2011 | 1.35 |
| March 2011 | 1.36 |
| April 2011 | 1.35 |
| May 2011 | 1.37 |
| June 2011 | 1.33 |
| July 2011 | 1.33 |
| August 2011 | 1.34 |
| September 2011 | 1.35 |
| October 2011 | 1.34 |
| November 2011 | 1.34 |
| December 2010 | 1.56 |
|---|---|
| January 2011 | 2.01 |
| February 2011 | 2.01 |
| March 2011 | 1.56 |
| April 2011 | 1.53 |
| May 2011 | 1.46 |
| June 2011 | 1.38 |
| July 2011 | 1.39 |
| August 2011 | 1.36 |
| September 2011 | 1.36 |
| October 2011 | 1.39 |
| November 2011 | 1.37 |
Source: Nielsen Online Market Intelligence