Statistics
-
Monthly Unique Browsers
| November 2009 | 45199 |
|---|
| December 2009 | 34991 |
|---|
| January 2010 | 24469 |
|---|
| February 2010 | 43285 |
|---|
| March 2010 | 62349 |
|---|
| April 2010 | 29010 |
|---|
| May 2010 | 39307 |
|---|
| June 2010 | 38078 |
|---|
| July 2010 | 42556 |
|---|
-
Monthly Page Impressions
| November 2009 | 258771 |
|---|
| December 2009 | 198773 |
|---|
| January 2010 | 138064 |
|---|
| February 2010 | 252957 |
|---|
| March 2010 | 365058 |
|---|
| April 2010 | 165895 |
|---|
| May 2010 | 207847 |
|---|
| June 2010 | 201831 |
|---|
| July 2010 | 225148 |
|---|
-
Average Time on Site Minutes
| November 2009 | 1.41 |
|---|
| December 2009 | 1.30 |
|---|
| January 2010 | 1.41 |
|---|
| February 2010 | 2.01 |
|---|
| March 2010 | 1.31 |
|---|
| April 2010 | 1.42 |
|---|
| May 2010 | 1.42 |
|---|
| June 2010 | 1.45 |
|---|
| July 2010 | 1.47 |
|---|
-
UB Frequency
| November 2009 | 2.3 |
|---|
| December 2009 | 2.49 |
|---|
| January 2010 | 2.38 |
|---|
| February 2010 | 2.47 |
|---|
| March 2010 | 2.38 |
|---|
| April 2010 | 2.28 |
|---|
| May 2010 | 2.12 |
|---|
| June 2010 | 2.19 |
|---|
| July 2010 | 2.06 |
|---|
Source: Nielsen Online Market Intelligence