| Male | 66 |
|---|---|
| Female | 34 |
Male Skew
| Under 20 | 3.36 |
|---|---|
| 20-29 | 14.31 |
| 30--39 | 23.6 |
| 40-49 | 23.05 |
| 50-59 | 19.89 |
| 60+ | 15.61 |
| Unknown | 0.19 |
82% Are Aged 30 years plus
| Own/mortgage | 45.17 |
|---|---|
| Own/no mortgage | 27.14 |
| Rent | 24.35 |
| Other | 2.23 |
| Dont know | 1.12 |
72% own their own homes
| $ 40k or less | 11.34 |
|---|---|
| $ 41k - $ 60k | 10.41 |
| $ 61k - $ 80k | 14.31 |
| $ 81k - $ 120k | 14.68 |
| $ 121k - $ 250k | 10.78 |
| $ 251k+ | 19.52 |
| Unknown | 4.83 |
55% Earn $80K or more
Source: Nielsen Online Market Intelligence July 2010