Statistics
-
Monthly Unique Browsers
| April 2010 | 147593 |
|---|
| May 2010 | 159509 |
|---|
| June 2010 | 153764 |
|---|
| July 2010 | 153764 |
|---|
| August 2010 | 153931 |
|---|
| September 2010 | 170234 |
|---|
| October | 192616 |
|---|
| November 2010 | 187800 |
|---|
| December 2010 | 165691 |
|---|
| January 2011 | 145505 |
|---|
| February 2011 | 157947 |
|---|
| March 2011 | 191734 |
|---|
-
Monthly Page Impressions
| April 2010 | 1299538 |
|---|
| May 2010 | 1547923 |
|---|
| June 2010 | 1396428 |
|---|
| July 2010 | 1358115 |
|---|
| August 2010 | 1415283 |
|---|
| September 2010 | 1461568 |
|---|
| October | 1464253 |
|---|
| November 2010 | 1363684 |
|---|
| December 2010 | 1224445 |
|---|
| January 2011 | 1363352 |
|---|
| February 2011 | 1502193 |
|---|
| March 2011 | 1534581 |
|---|
-
Average Time on Page Minutes
| April 2010 | 3.17 |
|---|
| May 2010 | 3.28 |
|---|
| June 2010 | 3.16 |
|---|
| July 2010 | 3.12 |
|---|
| August 2010 | 3.06 |
|---|
| September 2010 | 3.02 |
|---|
| October | 3.04 |
|---|
| November 2010 | 3.01 |
|---|
| December 2010 | 3.08 |
|---|
| January 2011 | 3.05 |
|---|
| February 2011 | 3.02 |
|---|
| March 2011 | 2.51 |
|---|
-
UB Frequency
| April 2010 | 2.29 |
|---|
| May 2010 | 2.39 |
|---|
| June 2010 | 2.36 |
|---|
| July 2010 | 2.36 |
|---|
| August 2010 | 2.29 |
|---|
| September 2010 | 2.17 |
|---|
| October | 2.22 |
|---|
| November 2010 | 2.3 |
|---|
| December 2010 | 2.32 |
|---|
| January 2011 | 2.32 |
|---|
| February 2011 | 2.18 |
|---|
| March 2011 | 2.16 |
|---|