| Male | 42.29 |
|---|---|
| Female | 57.71 |
Fairly Even Split
| Under 20 | 4.58 |
|---|---|
| 20-29 | 15.15 |
| 30-39 | 19.04 |
| 40-49 | 21.36 |
| 50-59 | 21.85 |
| 60+ | 17.63 |
| Unknown | 0.39 |
Higher proportion aged 45+
| $ 40k or less | 15.66 |
|---|---|
| $ 41k - $ 60k | 10.93 |
| $ 61k - $ 80k | 12.09 |
| $ 81k - $ 120k | 24.07 |
| $ 121k - $ 250k | 16.79 |
| $ 251k+ | 3.89 |
| Unknown | 16.57 |
44% have total household income of $80k or over
| Owned w/Mortgage | 41.59 |
|---|---|
| Owned Freehold | 27.44 |
| Rented | 26.13 |
| Other | 3.48 |
| Unknown | 1.36 |
70% Own their Own Homes
Source: Nielsen Online Market Intelligence March 2011