Statistics
-
Monthly Unique Browsers
| May 2011 | 20213 |
|---|
| June 2011 | 33929 |
|---|
| July 2011 | 31917 |
|---|
| August 2011 | 29943 |
|---|
| September 2011 | 27923 |
|---|
| October 2011 | 27996 |
|---|
| November 2011 | 30375 |
|---|
-
Monthly Page Impressions
| May 2011 | 120000 |
|---|
| June 2011 | 247270 |
|---|
| July 2011 | 269279 |
|---|
| August 2011 | 244194 |
|---|
| September 2011 | 214819 |
|---|
| October 2011 | 225485 |
|---|
| November 2011 | 212147 |
|---|
-
Average Time on Site Minutes
| May 2011 | 1.82 |
|---|
| June 2011 | 2.54 |
|---|
| July 2011 | 2.68 |
|---|
| August 2011 | 2.67 |
|---|
| September 2011 | 2.79 |
|---|
| October 2011 | 2.89 |
|---|
| November 2011 | 2.41 |
|---|
-
UB Frequency
| May 2011 | 2.46 |
|---|
| June 2011 | 1.40 |
|---|
| July 2011 | 1.49 |
|---|
| August 2011 | 1.46 |
|---|
| September 2011 | 1.55 |
|---|
| October 2011 | 2.07 |
|---|
| November 2011 | 2.25 |
|---|
Source: Nielsen Online Market Intelligence