| Male | 38 |
|---|---|
| Female | 62 |
Female Skew
| Under 20 | 2.09 |
|---|---|
| 20-29 | 11.77 |
| 30-39 | 18.28 |
| 40-49 | 21.47 |
| 50-59 | 24.37 |
| 60+ | 21.47 |
64% are aged between 30-59 years.
| Owned w/Mortgage | 40.86 |
|---|---|
| Owned Freehold | 33.80 |
| Rented | 22.02 |
| Other | 2.22 |
| Unknown | 1.11 |
75% Own their Own Home
| $ 40k or less | 14.82 |
|---|---|
| $ 41k - $ 60k | 9.00 |
| $ 61k - $ 80k | 12.74 |
| $ 81k - $ 120k | 20.36 |
| $ 121k - $ 250k | 20.36 |
| $ 251k+ | 4.71 |
| Unknown | 18 |
47% have a total household income of $80 K plus
Source: Nielsen Online Market Intelligence January 2011