Statistics
-
Monthly Unique Browsers
| November 2009 | 91497 |
|---|
| December 2009 | 77346 |
|---|
| January 2010 | 81960 |
|---|
| February 2010 | 107953 |
|---|
| March 2010 | 86958 |
|---|
| April 2010 | 76117 |
|---|
| May 2010 | 90160 |
|---|
| June 2010 | 86958 |
|---|
| July 2010 | 77950 |
|---|
-
Monthly Page Impressions
| November 2009 | 447535 |
|---|
| December 2009 | 355933 |
|---|
| January 2010 | 338494 |
|---|
| February 2010 | 440530 |
|---|
| March 2010 | 374198 |
|---|
| April 2010 | 338466 |
|---|
| May 2010 | 412031 |
|---|
| June 2010 | 369045 |
|---|
| July 2010 | 345923 |
|---|
-
Average Time on Site Minutes
| November 2009 | 2.12 |
|---|
| December 2009 | 1.53 |
|---|
| January 2010 | 1.43 |
|---|
| February 2010 | 1.49 |
|---|
| March 2010 | 1.46 |
|---|
| April 2010 | 1.48 |
|---|
| May 2010 | 1.49 |
|---|
| June 2010 | 1.46 |
|---|
| July 2010 | 1.47 |
|---|
-
UB Frequency
| November 2009 | 2.08 |
|---|
| December 2009 | 2.05 |
|---|
| January 2010 | 1.98 |
|---|
| February 2010 | 1.94 |
|---|
| March 2010 | 2.08 |
|---|
| April 2010 | 1.98 |
|---|
| May 2010 | 2.03 |
|---|
| June 2010 | 2.02 |
|---|
| July 2010 | 2.03 |
|---|
Source: Nielsen Online Market Intelligence