| Male | 47 |
|---|---|
| Female | 53 |
Fairly Even Split of the Sexes
| Under 20 | 2.49 |
|---|---|
| 20-29 | 9.89 |
| 30-39 | 14.91 |
| 40-49 | 22.44 |
| 50-59 | 24.23 |
| 60+ | 25.66 |
| Unknown | 0.36 |
The majority are aged 45+
| Own/mortgage | 41.79 |
|---|---|
| Own/no mortgage | 33.62 |
| Rent | 20.5 |
| Other | 2.87 |
| Dont know | 1.22 |
The majority own their own homes
| Less than $ 40k | 14.62 |
|---|---|
| $ 41k - $ 60k | 11.54 |
| $ 61k - $ 80k | 12.69 |
| $ 81k - $ 100k | 11.61 |
| 101k - $ 120k | 10.25 |
| $ 121k - $ 250k | 18.57 |
| $ 251k+ | 4.66 |
| Unknown | 4.09 |
Mid-High Earners
Source: Nielsen Online Market Intelligence July 2010