Statistics
-
Monthly Unique Browsers
| December 2010 | 66455 |
|---|
| January 2011 | 66142 |
|---|
| February 2011 | 63578 |
|---|
| March 2011 | 71615 |
|---|
| April 2011 | 66367 |
|---|
| May 2011 | 75659 |
|---|
| June 2011 | 72887 |
|---|
| July 2011 | 74026 |
|---|
| August 2011 | 79672 |
|---|
| September 2011 | 78097 |
|---|
| October 2011 | 77117 |
|---|
| November 2011 | 74664 |
|---|
-
Monthly Page Impressions
| December 2010 | 5238919 |
|---|
| January 2011 | 5329850 |
|---|
| February 2011 | 5024958 |
|---|
| March 2011 | 5449536 |
|---|
| April 2011 | 5414046 |
|---|
| May 2011 | 6102098 |
|---|
| June 2011 | 5857046 |
|---|
| July 2011 | 5736042 |
|---|
| August 2011 | 5970387 |
|---|
| September 2011 | 5664315 |
|---|
| October 2011 | 6214797 |
|---|
| November 2011 | 5852885 |
|---|
-
Average Time on Site Minutes
| December 2010 | 17.53 |
|---|
| January 2011 | 18.06 |
|---|
| February 2011 | 18.29 |
|---|
| March 2011 | 18.34 |
|---|
| April 2011 | 19.21 |
|---|
| May 2011 | 18.59 |
|---|
| June 2011 | 18.33 |
|---|
| July 2011 | 18.18 |
|---|
| August 2011 | 17.35 |
|---|
| September 2011 | 17.42 |
|---|
| October 2011 | 16.36 |
|---|
| November 2011 | 16.26 |
|---|
-
UB Frequency
| December 2010 | 4.25 |
|---|
| January 2011 | 4.32 |
|---|
| February 2011 | 4.29 |
|---|
| March 2011 | 4.30 |
|---|
| April 2011 | 4.39 |
|---|
| May 2011 | 4.24 |
|---|
| June 2011 | 4.29 |
|---|
| July 2011 | 4.21 |
|---|
| August 2011 | 4.12 |
|---|
| September 2011 | 4.16 |
|---|
| October 2011 | 4.31 |
|---|
| November 2011 | 4.26 |
|---|
Source: Nielsen Online Market Intelligence