Statistics
-
Monthly Unique Browsers
| November 2009 | 80128 |
|---|
| December 2009 | 89024 |
|---|
| January 2010 | 77383 |
|---|
| February 2010 | 67381 |
|---|
| March 2010 | 78843 |
|---|
| April 2010 | 87227 |
|---|
| May 2010 | 94270 |
|---|
| June 2010 | 79298 |
|---|
| July 2010 | 87022 |
|---|
| August 2010 | 90414 |
|---|
| September 2010 | 85121 |
|---|
| October | 86277 |
|---|
| November 2010 | 87251 |
|---|
| December 2010 | 113104 |
|---|
| January 2011 | 100716 |
|---|
-
Monthly Page Impressions
| November 2009 | 296216 |
|---|
| December 2009 | 325273 |
|---|
| January 2010 | 280927 |
|---|
| February 2010 | 281598 |
|---|
| March 2010 | 319877 |
|---|
| April 2010 | 351610 |
|---|
| May 2010 | 404342 |
|---|
| June 2010 | 347158 |
|---|
| July 2010 | 328880 |
|---|
| August 2010 | 328792 |
|---|
| September 2010 | 332134 |
|---|
| October | 323000 |
|---|
| November 2010 | 336777 |
|---|
| December 2010 | 391535 |
|---|
| January 2011 | 341472 |
|---|
-
Average Time on Site
| November 2009 | 1.57 |
|---|
| December 2009 | 1.53 |
|---|
| January 2010 | 1.54 |
|---|
| February 2010 | 2.20 |
|---|
| March 2010 | 2.20 |
|---|
| April 2010 | 2.15 |
|---|
| May 2010 | 2.23 |
|---|
| June 2010 | 2.21 |
|---|
| July 2010 | 2.06 |
|---|
| August 2010 | 1.57 |
|---|
| September 2010 | 1.55 |
|---|
| October | 1.52 |
|---|
| November 2010 | 1.49 |
|---|
| December 2010 | 1.14 |
|---|
| January 2011 | 1.42 |
|---|
-
UB Frequency
| November 09 | 1.31 |
|---|
| December 09 | 1.31 |
|---|
| January 2010 | 1.31 |
|---|
| February 2010 | 1.33 |
|---|
| March 2010 | 1.35 |
|---|
| April 2010 | 1.30 |
|---|
| May 2010 | 1.33 |
|---|
| June 2010 | 1.33 |
|---|
| July 2010 | 1.31 |
|---|
| August 2010 | 1.28 |
|---|
| September 2010 | 1.28 |
|---|
| October | 1.27 |
|---|
| November 2010 | 1.27 |
|---|
| December 2010 | 1.26 |
|---|
| January 2011 | 1.25 |
|---|
Source: Nielsen Online Market Intelligence