| Male | 36.68 |
|---|---|
| Female | 63.32 |
Female Skewed
| Under 20 | 5.14 |
|---|---|
| 20-29 | 17.37 |
| 30-39 | 22.84 |
| 40-49 | 22.84 |
| 50 - 59 | 17.53 |
| 60+,Unknown | 14.07 |
Good Age Representation across all ages
| Posted a Review | 65.53 |
|---|---|
| Uploaded Videos | 12.34 |
| Airline Tickets or Flights | 76.27 |
| Entertainment | 11.61 |
| News | 81.52 |
| Groceries | 27.19 |
Key online activities
| Up to $ 40k | 11.89 |
|---|---|
| $ 41k - $ 80k | 23.11 |
| $ 81k - $ 100k | 13.40 |
| $ 101k -120k | 10.50 |
| $ 121k - $ 250k | 19.10 |
| $ 251k+ | 3.80 |
| Unknown | 18.21 |
Significant portion of high income earners.
Source: Nielsen Online Market Intelligence March 2011