| Female | 63 |
|---|---|
| Male | 37 |
Female Skew
| Under 20 | 17.6 |
|---|---|
| 20-29 | 31.2 |
| 30-39 | 20.8 |
| 40-59 | 26.4 |
| 60+ | 4 |
Strong 20-29 Year Target Audience
| NZ European | 38.4 |
|---|---|
| NZ Maori | 32 |
| Pacific Islander | 12.8 |
| European | 3.2 |
| Chinese | 0.8 |
| Indian | 5.6 |
| Other Asian | 1.6 |
| Other | 5.6 |
High proportion of Maori and Pacific Island users
| Under $ 40k | 17.6 |
|---|---|
| $ 40-60K | 11.2 |
| $ 61-80K | 12.8 |
| $ 81-120K | 18.4 |
| $ 121K Plus | 18.4 |
| Unknown | 12.8 |
Source: Nielsen Online Market Intelligence July 2010