| Male | 37.84 |
|---|---|
| Female | 62.16 |
Strong Female Skew
| Own w/Mortgage | 43.09 |
|---|---|
| Own Freehold | 24.86 |
| Rented | 26.69 |
| Other | 5.36 |
| Unknown |
69% Own their Own Home
| Under 20 | 4 |
|---|---|
| 20-29 | 15.96 |
| 30-39 | 21.79 |
| 40-49 | 22.51 |
| 50-59 | 20.03 |
| 60+ | 15.49 |
| Unknown | 0.23 |
89% of Users are aged 25 years or older
| $ 40k or Less | 15.36 |
|---|---|
| $ 41k - $ 60k | 11.05 |
| $ 61k - $ 80k | 13.44 |
| $ 81k - $ 120k | 24.31 |
| $ 121k - $ 250k | 14.22 |
| $ 251k+ | 3.45 |
| Unknown | 18.17 |
43% have a household income of $80K or More per Annum
Source: Nielson Online Merket Intelligence: March 2011