Statistics
-
Monthly Unique Browsers
| April 2010 | 5613 |
|---|
| May 2010 | 6222 |
|---|
| June 2010 | 5752 |
|---|
| July 2010 | 6047 |
|---|
| August 2010 | 4974 |
|---|
| September 2010 | 5134 |
|---|
| October | 6277 |
|---|
| November 2010 | 6651 |
|---|
| December 2010 | 4410 |
|---|
| January 2011 | 4135 |
|---|
| February 2011 | 6499 |
|---|
| March 2011 | 6914 |
|---|
-
Monthly Page Impressions
| April 2010 | 67396 |
|---|
| May 2010 | 71630 |
|---|
| June 2010 | 67160 |
|---|
| July 2010 | 77073 |
|---|
| August 2010 | 56289 |
|---|
| September 2010 | 53001 |
|---|
| October | 81520 |
|---|
| November 2010 | 94415 |
|---|
| December 2010 | 62105 |
|---|
| January 2011 | 47133 |
|---|
| February 2011 | 79978 |
|---|
| March 2011 | 81418 |
|---|
-
Average Time on Site Minutes
| April 2010 | 4.20 |
|---|
| May 2010 | 4.20 |
|---|
| June 2010 | 4.17 |
|---|
| July 2010 | 4.44 |
|---|
| August 2010 | 4.06 |
|---|
| September 2010 | 3.44 |
|---|
| October | 4.51 |
|---|
| November 2010 | 5.27 |
|---|
| December 2010 | 5.48 |
|---|
| January 2011 | 6.08 |
|---|
| February 2011 | 6.18 |
|---|
| March 2011 | 5.30 |
|---|
-
UB Frequency
| April 2010 | 1.51 |
|---|
| May 2010 | 1.47 |
|---|
| June 2010 | 1.53 |
|---|
| July 2010 | 1.59 |
|---|
| August 2010 | 1.54 |
|---|
| September 2010 | 1.53 |
|---|
| October | 1.5 |
|---|
| November 2010 | 1.53 |
|---|
| December 2010 | 1.47 |
|---|
| January 2011 | 1.58 |
|---|
| February 2011 | 1.66 |
|---|
| March 2011 | 1.66 |
|---|
Source: Nielsen Online Market Intelligence