Statistics
-
Monthly Unique Browsers
| November 2009 | 8589 |
|---|
| December 2009 | 9345 |
|---|
| January 2010 | 8740 |
|---|
| February 2010 | 9029 |
|---|
| March 2010 | 10075 |
|---|
| April 2010 | 10113 |
|---|
| May 2010 | 9982 |
|---|
| June 2010 | 9528 |
|---|
| July 2010 | 11166 |
|---|
| August 2010 | 11805 |
|---|
| September 2010 | 11967 |
|---|
| October | 12200 |
|---|
| November 2010 | 13483 |
|---|
| December 2010 | 13751 |
|---|
| January 2011 | 12486 |
|---|
-
Monthly Page Impressions
| November 2009 | 55082 |
|---|
| December 2009 | 55024 |
|---|
| January 2010 | 52661 |
|---|
| February 2010 | 50827 |
|---|
| March 2010 | 55412 |
|---|
| April 2010 | 58340 |
|---|
| May 2010 | 58318 |
|---|
| June 2010 | 56484 |
|---|
| July 2010 | 65099 |
|---|
| August 2010 | 66862 |
|---|
| September 2010 | 64161 |
|---|
| October | 70068 |
|---|
| November 2010 | 79174 |
|---|
| December 2010 | 76345 |
|---|
| January 2011 | 70288 |
|---|
-
Average Time on Site Minutes
| November 09 | 2.07 |
|---|
| December 09 | 1.50 |
|---|
| January 2010 | 2.10 |
|---|
| February 2010 | 2.03 |
|---|
| March 2010 | 1.49 |
|---|
| April 2010 | 2.07 |
|---|
| May 2010 | 1.54 |
|---|
| June 2010 | 2.16 |
|---|
| July 2010 | 1.51 |
|---|
| August 2010 | 1.48 |
|---|
| September 2010 | 1.36 |
|---|
| October | 1.59 |
|---|
| November 2010 | 2.13 |
|---|
| December 2010 | 1.55 |
|---|
| January 2011 | 1.51 |
|---|
-
UB Frequency
| November 09 | 2.84 |
|---|
| December 09 | 2.44 |
|---|
| January 2010 | 2.59 |
|---|
| February 2010 | 2.41 |
|---|
| March 2010 | 2.46 |
|---|
| April 2010 | 2.54 |
|---|
| May 2010 | 2.71 |
|---|
| June 2010 | 2.81 |
|---|
| July 2010 | 2.58 |
|---|
| August 2010 | 2.64 |
|---|
| September 2010 | 2.64 |
|---|
| October | 2.60 |
|---|
| November 2010 | 2.45 |
|---|
| December 2010 | 2.39 |
|---|
| January 2011 | 2.46 |
|---|
Source: Nielsen Online Market Intelligence