| Female | 51 |
|---|---|
| Male | 49 |
Slight Female Skew
| Under 20 | 0.51 |
|---|---|
| 20-29 | 6.15 |
| 30-44 | 16.93 |
| 45-59 | 37.44 |
| 60+ | 38.46 |
| Unknown | 0.51 |
Strong Mature Audience
| Majority | 51.28 |
|---|---|
| Equal but Less | 22.56 |
| Equal but More | 14.87 |
| None | 11.28 |
Majority do the household shopping
| Own WITH Mortgage | 37.44 |
|---|---|
| Own Freehold | 38.46 |
| Rent | 20.00 |
| Other | 3.59 |
High proportion own their own homes
Source: Nielsen Online Market Intelligence, January 2011