Statistics
-
Monthly Unique Browsers
| April 2010 | 204913 |
|---|
| May 2010 | 203760 |
|---|
| June 2010 | 199646 |
|---|
| July 2010 | 206270 |
|---|
| August 2010 | 227000 |
|---|
| September 2010 | 231496 |
|---|
| October | 229855 |
|---|
| November 2010 | 248159 |
|---|
| December 2010 | 224947 |
|---|
| January 2011 | 230504 |
|---|
| February 2011 | 219901 |
|---|
| March 2011 | 240216 |
|---|
-
Monthly Page Impressions
| April 2010 | 2226029 |
|---|
| May 2010 | 2364705 |
|---|
| June 2010 | 2261515 |
|---|
| July 2010 | 2285752 |
|---|
| August 2010 | 2392933 |
|---|
| September 2010 | 2376392 |
|---|
| October | 2244762 |
|---|
| November 2010 | 2450030 |
|---|
| December 2010 | 2142322 |
|---|
| January 2011 | 2180592 |
|---|
| February 2011 | 2089358 |
|---|
| March 2011 | 2299612 |
|---|
-
Average Time on Site Minutes
| April 2010 | 1.31 |
|---|
| May 2010 | 1.27 |
|---|
| June 2010 | 1.27 |
|---|
| July 2010 | 1.25 |
|---|
| August 2010 | 1.26 |
|---|
| September 2010 | 1.25 |
|---|
| October | 1.24 |
|---|
| November 2010 | 1.26 |
|---|
| December 2010 | 1.25 |
|---|
| January 2011 | 1.24 |
|---|
| February 2011 | 1.26 |
|---|
| March 2011 | 1.28 |
|---|
-
UB Frequency
| April 2010 | 5.6 |
|---|
| May 2010 | 5.97 |
|---|
| June 2010 | 5.84 |
|---|
| July 2010 | 5.75 |
|---|
| August 2010 | 5.46 |
|---|
| September 2010 | 5.21 |
|---|
| October | 5.05 |
|---|
| November 2010 | 4.9 |
|---|
| December 2010 | 4.88 |
|---|
| January 2011 | 4.76 |
|---|
| February 2011 | 4.89 |
|---|
| March 2011 | 4.9 |
|---|
Source: Nielsen Online Market Intelligence