| Male | 41.81 |
|---|---|
| Female | 58.19 |
Female Skew
| Under 20 | 3.02 |
|---|---|
| 20-29 Years | 7.93 |
| 30-59 Years | 65.02 |
| 60 Plus | 23.54 |
65% are aged 30-59 Years
| Majority | 55.53 |
|---|---|
| Equal/more | 14.76 |
| Equal/less | 17.56 |
| None | 12.16 |
Majority of Users do the HHS
| Less than $ 40k | 16.64 |
|---|---|
| $ 41k - $ 80k | 26.07 |
| $ 81k - $ 100k | 14.30 |
| 101k - $ 120k | 10.73 |
| $ 121k - $ 250k | 14.11 |
| $ 251k+ | 2.02 |
| Unknown | 16.13 |
High Earners
Source: Nielsen Online Market Intelligence, March 2011