<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdBlog</title>
	<atom:link href="http://www.adhub.co.nz/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adhub.co.nz/blog</link>
	<description>about AdHub &#38; online advertising</description>
	<lastBuildDate>Tue, 15 Nov 2011 23:56:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>stand-out campaigns from the last few months</title>
		<link>http://www.adhub.co.nz/blog/2011/11/16/stand-out-campaigns-from-the-last-few-months/</link>
		<comments>http://www.adhub.co.nz/blog/2011/11/16/stand-out-campaigns-from-the-last-few-months/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:53:04 +0000</pubDate>
		<dc:creator>AdHub Admin</dc:creator>
				<category><![CDATA[AdHub news]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[beyond the banner]]></category>
		<category><![CDATA[Carat]]></category>
		<category><![CDATA[Chelsey]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[flicks]]></category>
		<category><![CDATA[getfrank]]></category>
		<category><![CDATA[MEC]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.adhub.co.nz/blog/?p=1252</guid>
		<description><![CDATA[Today we’ll take you through some of our stand-out campaigns from the last few months, which have utilised an array of our advertising offerings and targeted engaged audiences in innovative ways. Phillips: Express Yourself Carat has teamed up with us to give people a chance to see what they would look like with facial hair. [...]]]></description>
		<wfw:commentRss>http://www.adhub.co.nz/blog/2011/11/16/stand-out-campaigns-from-the-last-few-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cheaper trading and ad-exchanges</title>
		<link>http://www.adhub.co.nz/blog/2011/08/03/cheaper-trading-and-ad-exchanges/</link>
		<comments>http://www.adhub.co.nz/blog/2011/08/03/cheaper-trading-and-ad-exchanges/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 04:54:35 +0000</pubDate>
		<dc:creator>Josh Borthwick</dc:creator>
				<category><![CDATA[AdHub news]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[ad-exchange]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[OMD]]></category>
		<category><![CDATA[performance advertising]]></category>

		<guid isPermaLink="false">http://www.adhub.co.nz/blog/?p=1242</guid>
		<description><![CDATA[A bit of crystal ball speculation and debate took place on OMD NZ&#8217;s blog a while back about advertising exchanges. Ad-exchanges provide a platform for advertisers, networks and publishers to buy and sell their inventory via real-time bidding through technology. In taking the &#8216;human&#8217; portion (largely price negotiation and customisation) out of the equation greater [...]]]></description>
		<wfw:commentRss>http://www.adhub.co.nz/blog/2011/08/03/cheaper-trading-and-ad-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC.com Smartest Agency Cup Winners</title>
		<link>http://www.adhub.co.nz/blog/2011/06/17/bbc-com-smartest-agency-cup-winners/</link>
		<comments>http://www.adhub.co.nz/blog/2011/06/17/bbc-com-smartest-agency-cup-winners/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 23:21:43 +0000</pubDate>
		<dc:creator>Josh Borthwick</dc:creator>
				<category><![CDATA[AdHub news]]></category>
		<category><![CDATA[Barnes]]></category>
		<category><![CDATA[BBC.com]]></category>
		<category><![CDATA[Cartmur & Friends]]></category>
		<category><![CDATA[GSL Network]]></category>
		<category><![CDATA[MEC]]></category>
		<category><![CDATA[Ogilvy]]></category>
		<category><![CDATA[Smartest Agency]]></category>

		<guid isPermaLink="false">http://www.adhub.co.nz/blog/?p=1223</guid>
		<description><![CDATA[From over 120 agency folk, around 15 teams and under some salubrious conditions in both Auckland and Wellington, we have again identified the smartest agencies in both regions. This year was probably the toughest yet, with a particularly difficult anagrams section that left most participants a little cross-eyed. Comments we had from both nights were: [...]]]></description>
		<wfw:commentRss>http://www.adhub.co.nz/blog/2011/06/17/bbc-com-smartest-agency-cup-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

