| Male | 34 |
|---|---|
| Female | 66 |
Female Skew
| Under 20 | 3.2 |
|---|---|
| 20-29 | 12.08 |
| 30-39 | 19.15 |
| 40-49 | 20.78 |
| 50-59 | 22.08 |
| 60+ | 22.35 |
| Unknown | 0.27 |
52% are aged between 20-49 years
| Majority | 53.93 |
|---|---|
| Even but/More | 15.65 |
| Even but/Less | 18.09 |
| None | 12.33 |
Majority do Household Shopping
| Owned w/Mortgage | 41.39 |
|---|---|
| Owned Freehold | 30.69 |
| Rented | 23.24 |
| Other | 3.25 |
| Unknown | 1.43 |
72% Own their Own Home
Source: Nielsen Online Market Intelligence, March 2011