Statistics
-
Monthly Unique Browsers
| December 2010 | 24363 |
|---|
| January 2011 | 25371 |
|---|
| February 2011 | 34639 |
|---|
| March 2011 | 39639 |
|---|
| April 2011 | 37436 |
|---|
| May 2011 | 43089 |
|---|
| June 2011 | 55470 |
|---|
| July 2011 | 125686 |
|---|
| August 2011 | 183658 |
|---|
| September 2011 | 176398 |
|---|
| October 2011 | 221701 |
|---|
| November 2011 | 59392 |
|---|
-
Monthly Page Impressions
| December 2010 | 205484 |
|---|
| January 2011 | 204830 |
|---|
| February 2011 | 244048 |
|---|
| March 2011 | 274790 |
|---|
| April 2011 | 271302 |
|---|
| May 2011 | 318183 |
|---|
| June 2011 | 414791 |
|---|
| July 2011 | 718953 |
|---|
| August 2011 | 1088216 |
|---|
| September 2011 | 1134843 |
|---|
| October 2011 | 1598641 |
|---|
| November 2011 | 406435 |
|---|
-
Average Time on Site Minutes
| December 2010 | 2.45 |
|---|
| January 2011 | 2.31 |
|---|
| February 2011 | 2.14 |
|---|
| March 2011 | 2.22 |
|---|
| April 2011 | 2.26 |
|---|
| May 2011 | 2.20 |
|---|
| June 2011 | 1.98 |
|---|
| July 2011 | 1.79 |
|---|
| August 2011 | 1.77 |
|---|
| September 2011 | 1.66 |
|---|
| October 2011 | 1.86 |
|---|
| November 2011 | 1.93 |
|---|
-
UB Frequency
| December 2010 | 2.52 |
|---|
| January 2011 | 2.56 |
|---|
| February 2011 | 2.33 |
|---|
| March 2011 | 2.40 |
|---|
| April 2011 | 2.29 |
|---|
| May 2011 | 2.39 |
|---|
| June 2011 | 2.47 |
|---|
| July 2011 | 2.35 |
|---|
| August 2011 | 2.48 |
|---|
| September 2011 | 2.55 |
|---|
| October 2011 | 3.08 |
|---|
| November 2011 | 2.42 |
|---|
Source: Nielsen Online Market Intelligence