| Male | 56.9 |
|---|---|
| Female | 43.1 |
Strong Male Skew
| Under 20 | 4.73 |
|---|---|
| 20-29 | 14.81 |
| 30-39 | 17.17 |
| 40-49 | 18.18 |
| 50+ | 44.79 |
45% of Users are aged 50 years or over
| Owned w Mortgage | 37.37 |
|---|---|
| Owned Freehold | 29.29 |
| Rented | 28.62 |
| Other | 4.71 |
| Unknown |
66% Own their own home
| $ 40K or Less | 19.19 |
|---|---|
| $ 41 - $ 60K | 10.10 |
| $ 61 - $ 80K | 14.14 |
| $ 81 - $ 120 | 22.22 |
| $ 121 - $ 250 | 13.80 |
| $ 251 plus | 4.04 |
| Unknown | 16.5 |
55% have household incomes of $60k or more.
Source: Nielsen Online Market Intelligence March 2011