| Male | 49.25 |
|---|---|
| Female | 50.75 |
Gender Audience Equally Split
| less than $ 40k | 13.88 |
|---|---|
| $ 41k - $ 60k | 10.13 |
| $ 61k - $ 80k | 11.78 |
| $ 81k - $ 100k | 12.81 |
| 101k - $ 120k | 11.14 |
| $ 121k - $ 250k | 18.25 |
| $ 251k+ | 4.36 |
| Unknown | 17.66 |
High Earners
| under 20 | 5.24 |
|---|---|
| 20-24 | 7.29 |
| 25-29 | 6.84 |
| 30-34 | 9.28 |
| 35-39 | 11.38 |
| 40-44 | 10.77 |
| 45-49 | 10.28 |
| 50-54 | 10.32 |
| 55-59 | 9.53 |
| 60+ | 18.59 |
| Unknown | 0.48 |
A more mature audience
| Owned with Mortgage | 40.37 |
|---|---|
| Owned no Mortgage | 27.97 |
| Rented | 26.82 |
| Other | 3.09 |
| Unknown | 1.75 |
Market Friendly Home Buyers
Source: Nielsen Online Market Intelligence, March 2011